Shelter Rock Congregation ยท Field Service Group #5
Every family in the group, the shepherding pairs Eric has assigned so far, and who is still waiting for a visit to be arranged.
The five visits Eric set on November 10. Victoria Parker is a follow-up visit — Bryan and Quenton have met with her before.
All 18 publishers grouped by household, in alphabetical order. Zachary Banks is Alesha Ruffin-Hernandez’s son, so the two of them are one household.
| Family | Publisher(s) | Shepherding pair | Status |
|---|---|---|---|
| Andujar | Damon Andujar | — | Not yet assigned |
| Banks & Ruffin-Hernandez | Alesha Ruffin-Hernandez, Zachary BanksMother & son — one household | — | Not yet assigned |
| Blair | Carrick Blair | Eric + Jordan | Assigned |
| Brown | Bruna Brown | — | Not yet assigned |
| Caldwell | Bryan Caldwell, Nina Caldwell | — | Assistant’s family |
| Chesnut | Jordan ChesnutShepherding Carrick Blair with Eric | — | In a shepherding pair |
| Duckworth | Ryan Duckworth | Eric + Bryan | Assigned |
| Kist | Philip Kist | — | Not yet assigned |
| Kumar | Nathan Kumar, Taylor Kumar | Eric + Bryan | Assigned |
| Mach | Brittany Mach, Quenton MachQuenton is in two shepherding pairs; Brittany awaits one | — | Not yet assigned |
| Parker | Victoria Parker | Bryan + Quenton | Assigned · follow-up |
| Schroeder | Savanah Schroeder | Eric + Quenton | Assigned |
| Williams | Eric Williams, Jade Williams | — | Overseer’s family |
When each publisher was last visited, and which pair went. No visit dates are on record yet — once they’re added, this list puts the longest wait at the top, so the next visits go to whoever has been waiting longest.
| Publisher | Household | Last visit | Visited by | Status |
|---|---|---|---|---|
| Damon Andujar | Andujar | — | — | No visit on record |
| Zachary Banks | Banks & Ruffin-Hernandez | — | — | No visit on record |
| Carrick Blair | Blair | — | — | No visit on record |
| Bruna Brown | Brown | — | — | No visit on record |
| Bryan Caldwell | Caldwell | — | — | No visit on record |
| Nina Caldwell | Caldwell | — | — | No visit on record |
| Jordan Chesnut | Chesnut | — | — | No visit on record |
| Ryan Duckworth | Duckworth | — | — | No visit on record |
| Philip Kist | Kist | — | — | No visit on record |
| Nathan Kumar | Kumar | — | — | No visit on record |
| Taylor Kumar | Kumar | — | — | No visit on record |
| Brittany Mach | Mach | — | — | No visit on record |
| Quenton Mach | Mach | — | — | No visit on record |
| Victoria Parker | Parker | — | — | No visit on record |
| Alesha Ruffin-Hernandez | Banks & Ruffin-Hernandez | — | — | No visit on record |
| Savanah Schroeder | Schroeder | — | — | No visit on record |
| Eric Williams | Williams | — | — | No visit on record |
| Jade Williams | Williams | — | — | No visit on record |
Six publishers don’t have a shepherding pair yet, and how the visits are shared out so far.
For Eric to assign next.
Across the five assigned visits.