Shelter Rock Congregation · Field Service Group #5
One list for the whole group — one row per household, with when they were last visited, who went, and who is assigned next.
Visit dates are editable — tap a date field in any row to set or change it. Changes hold for this session.
Showing all 13 households
| Household — Publisher(s) | Last visit | Next visit |
|---|---|---|
| AndujarDamon Andujar | No visit on record | Not assigned yetAwaiting a pair |
| Banks & Ruffin-HernandezAlesha Ruffin-Hernandez, Zachary BanksMother & son — one household | No visit on record | Not assigned yetAwaiting a pair |
| BlairCarrick Blair | No visit on record | Eric + JordanDate not scheduled yetAssigned |
| BrownBruna Brown | No visit on record | Not assigned yetAwaiting a pair |
| CaldwellBryan Caldwell, Nina Caldwell | No visit on record | —Assistant’s family |
| ChesnutJordan ChesnutShepherding Carrick Blair with Eric | No visit on record | —In a shepherding pair |
| DuckworthRyan Duckworth | No visit on record | Eric + BryanDate not scheduled yetAssigned |
| KistPhilip Kist | No visit on record | Not assigned yetAwaiting a pair |
| KumarNathan Kumar, Taylor KumarOne family visit together | No visit on record | Eric + BryanDate not scheduled yetAssigned · joint visit |
| MachBrittany Mach, Quenton MachQuenton is in two shepherding pairs; Brittany awaits one | No visit on record | Not assigned yetAwaiting a pair |
| ParkerVictoria Parker | No visit on record | Bryan + QuentonDate not scheduled yetAssigned · follow-up |
| SchroederSavanah Schroeder | No visit on record | Eric + QuentonDate not scheduled yetAssigned |
| WilliamsEric Williams, Jade Williams | No visit on record | —Overseer’s family |
No households match that combination — try “Anyone” or a different view.